|
|
|||||
|
Index of Compatible Silicone Sealants and Adhesives |
||||
|
|
Manufacturer |
Brand Name
|
Color
|
DynaGlas & ThermaGlas Compatibility
|
Adhesive Strength
|
|
|
||||
| Bondloc | Acetic Cure | Clear | Yes | Low |
| Boss Products | RTV Industrial 310 | Clear | Yes | Low |
| Bostik | Chem-Calk 915 | Gray | No | Medium |
| DAP | Silicone Clear | Transparent | Yes | Low |
| Dow | 999-A | Clear | Yes | Low |
| GE Bayer Silicones | Multisil | Yes | High | |
| GE Silicones | Contractors SCS1000 | Tranparent | Yes | Low |
| GE Silicones | Silpruf SCS2000 | White | Yes | Low |
| GE Silicones | Silpruf SCS2000 | Gray | Yes | Low |
| GE Silicones | Silpruf SCS2009 | Aluminum | Under Testing | |
| GE Silicones | Silglaze II SCS2800 | Transparent | Yes | Low |
| GE Silicones | RTV 5220 | White | Yes | Low |
| GE Silicones | RTV 5240 Series | Black | Yes | Low |
| GE Silicones | TSE 392-C | Transparent | Yes | Low |
| GE Silicones | Windows and Doors II | Transparent | Yes | Low |
| Available from Authorized Palram Dealers | ||||
| Otto-Chemie | Novasil VP 5128 | Translucent | Yes | High |
| Silicones Unlimited | Silicone Adhesive Sealant 5007 | Clear | No | High |
| Note: Test results apply only to the specific test material that was submitted to our laboratory for testing. Since we do not have any control over the application that will actually be made with these products, we are not responsible for any failure of property changes in the PC sheets (or any other affects) resulting from the use of a different material or addition of any materials to the materials that were tested. This is also true for use of the same material, but in a different concentration from the one that was checked. This index should only serve as a guide. Each user and silicone manufacturer is responsible to test the compatibility for their particular application and to ensure that the product is being applied in accordance with manufacturer's instructions. |
||||
| Contact Us | © 2004 Palram Americas. All rights reserved. |